9. Network Technical Specifications
AirQo Binos Monitor Specifications
| Sampling Frequency | Every 10 minutes (6 readings/hour, 144 readings/day) |
| Power Source | Solar-powered with battery backup |
| Connectivity | IoT-enabled (cellular/WiFi) for real-time data transmission |
| Deployment | Outdoor ambient air monitoring |
| Lifespan | 3 years with basic maintenance (extendable with component replacement) |
| Sensor Technology | Optical particle counters for PM measurements |
Network Performance Metrics
| Uptime Target | >85% (20+ hours of data daily) |
| Expected Readings/Day | 144 per monitor |
| Good Performance | >75% completeness (>108 readings/day) |
| Minimum for Analysis | 50% completeness (>72 readings/day) |
Maintenance Requirements
- Routine Maintenance — Minimum every 6 months. Clean solar panels and clear sensor inlets of dust/debris using a clean cloth and hand blower.
- Laser Sensor Lifetime — Approximately 2 years. Smart power management extends operational life.
- Component Replacement — Monitors can be recalled for component upgrades and refurbishment.